Racing Results

VINUKONDA - 310 KMS

OLD BIRD   -    RACING RESULTS

Distance 310 K.M Number of Birds in Race 188

S. No. Name Club Ring Number Bird Colour Year Sex Air Distance Liberation Trapping Time Taken
(Min)
Velocity (M/Min)
1 Solor Suresh 2111 Blue 2016 Cock 327.79 9:15:00 14:13:26 4:58:26 AM 1098.369262
2 Solor Suresh 2125 Blue W/F 2016 Hen 327.79 9:15:00 14:13:40 4:58:40 AM 1097.511161
3 Balaji 615 Blue 2014 Cock 326.62 9:15:00 14:14:53 4:59:53 AM 1089.156894
4 Balaji 657 Blue 2014 Hen 326.62 9:15:00 14:14:54 4:59:54 AM 1089.096365
5 Arumugam 6662 Checker 2016 Hen 326.8 9:15:00 14:15:59 5:00:59 AM 1085.774406
6 Arumugam SR151 Blue 2016 Hen 326.8 9:15:00 14:16:00 5:01:00 AM 1085.714286
7 Dillibabu 7000 Blue 2014 Hen 326.04 9:15:00 14:15:38 5:00:38 AM 1084.510478
8 Babu 6716 Blue Hen 326.98 9:15:00 14:16:46 5:01:46 AM 1083.552414
9 Sasikumar 4936 Blue 2015 Hen 333.99 9:15:00 14:24:48 5:09:48 AM 1078.082634
10 Babu 6724 Blue W/F Cock 326.98 9:15:00 14:19:00 5:04:00 AM 1075.592105

YOUNG BIRD   -    RACING RESULTS

Distance 310 K.M Number of Birds in Race 205

S. No. Name Club Ring Number Bird Colour Year Sex Air Distance Liberation Trapping Time Taken
(Min)
Velocity (M/Min)
1 Sivakumar 4014 Checker 2017 Cock 336.74 9:45:00 15:16:38 5:31:38 AM 1015.398533
2 Pavalavanan 1330 Checker 2017 Hen 326.37 9:45:00 15:11:10 5:26:10 AM 1000.623403
3 VinothKumar 1668 Checker 2017 Hen 329.06 9:45:00 15:15:36 5:30:36 AM 995.3418028
4 Jambu 235 Blue 2017 Cock 326.99 9:45:00 15:15:29 5:30:29 AM 989.4296233
5 Udayakumar 1832 Blue 2017 Cock 329.2 9:45:00 15:17:44 5:32:44 AM 989.3808856
6 Baskar Putloor 2729 Blue 2017 Hen 324.11 9:45:00 15:15:08 5:30:08 AM 981.7548465
7 A.K. Thiyagarajan 3492 Blue W/F 2017 Hen 329.34 9:45:00 15:21:50 5:36:50 AM 977.7535873
8 Baskar Annanagar 2779 Blue 2017 Cock 330.13 9:45:00 15:22:43 5:37:43 AM 977.5354094
9 Prakash 1857 Blue 2017 Cock 328.12 9:45:00 15:24:27 5:39:27 AM 966.6224775
10 Baskar Putloor 2705 Blue 2017 Hen 324.11 9:45:00 15:26:14 5:41:14 AM 949.819283

SPECIAL BIRD   -    RACING RESULTS

Distance 310 K.M Number of Birds in Race 104

S. No. Name Club Ring Number Bird Colour Year Sex Air Distance Liberation Trapping Time Taken
(Min)
Velocity (M/Min)
1 Britto Johny SR759 Checker W/F 2017 Hen 326.69 9:45:00 15:09:03 5:24:03 AM 1008.146891
2 Britto Johny SR764 Blue W/F 2017 Hen 326.69 9:45:00 15:09:04 5:24:04 AM 1008.095042
3 Suresh SR819 Blue 2017 Male 324.75 9:45:00 15:13:13 5:28:13 AM 989.4378713
4 Rathinakumar SR408 Blue 2017 Cock 319.17 9:45:00 15:09:18 5:24:18 AM 984.1813136
5 Janarthanan SR797 Blue 2017 Hen 330.77 9:45:00 15:28:45 5:43:45 AM 962.24
6 S.Baskar Annanagar SR698 Blue 2017 Hen 330.13 9:45:00 15:28:26 5:43:26 AM 961.2637096
7 Arumugam SR555 Blue 2017 Hen 326.8 9:45:00 15:27:39 5:42:39 AM 953.7428863
8 Anandan SR633 Blue 2017 Hen 333.88 9:45:00 15:38:09 5:53:09 AM 945.4339516
9 Rathinakumar SR404 Blue 2017 Hen 319.17 9:45:00 15:25:59 5:40:59 AM 936.0281539
10 Britto Johny SR765 Blue 2017 Hen 326.69 9:45:00 15:36:41 5:51:41 AM 928.9322781