Racing Results

MIRAYALAGUDA - 410 KMS

OLD BIRD   -    RACING RESULTS

Distance 410 K.M Number of Birds in Race 142
Release Date 14.03.2021/td> Release Time 07:00 A.M
Release point lattitude 16.6251912 Release point longitude 79.7073622

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 R.Sampath 4486/18 Blue Hen 14.03.2021 1:47:36 PM 407.28 387.380 951.131174 10
2 N.Palaniappan (Singapore) 7890/19 Blue Hen 14.03.2021 1:49:21 PM 409.03 388.601 950.046808 9
3 R.Sampath 045/19 Blue Hen 14.03.2021 1:55:07 PM 414.80 387.380 933.895552 8
4 R.Sampath 044/19 Blue Hen 14.03.2021 2:02:38 PM 422.32 387.380 917.273472 7
5 A.K.Thiyagarajan 5981/19 L.Checker Hen 14.03.2021 2:12:51 PM 432.53 393.247 909.170825 6
6 R.Sampath 042/19 Blue Hen 14.03.2021 2:07:01 PM 426.70 387.380 907.850656 5
7 P.Murthy 7013/19 L.Checker WF Hen 14.03.2021 2:12:21 PM 432.03 391.222 905.537478 4
8 R.Gopalakrishnan 7540/19 D.Checker Cock 14.03.2021 2:11:35 PM 431.27 390.381 905.197335 3
9 Siva Kumar. T 6043/19 D.Checker Cock 14.03.2021 2:26:32 PM 446.22 400.602 897.774694 2
10 Gopal R 9698/20 Checker Cock 14.03.2021 2:16:54 PM 436.58 390.857 895.263290 1

YOUNG BIRD   -    RACING RESULTS

Distance 410 K.M Number of Birds in Race 144
Release Date 14.03.2021 Release Time 07.25 A.M
Release point lattitude 16.6251912 Release point longitude 79.7073622

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 N.Palaniappan (Singapore) 9509/20 Blue Hen 14.03.2021 02:05:38 PM 400.63 388.61 969.966251 10
2 Gopal R 7021/20 L.Checker Cock 14.03.2021 02:31:01 PM 426.02 390.857 917.468873 9
3 M. Arumugam 9846/20 Blue Cock 14.03.2021 02:33:37 PM 428.62 390.744 911.640792 8
4 Dhayanithi 308/20 Blue Hen 14.03.2021 02:49:36 PM 444.60 391.659 880.923934 7
5 Dhayanithi 323/20 L.Checker Hen 14.03.2021 02:53:00 PM 448.00 391.659 874.238351 6
6 S.B.A. Sheik 9491/20 D.Checker Cock 14.03.2021 02:48:28 PM 443.47 386.495 871.530978 5
7 KM Jambu 9855/20 L.Checker Hen 14.03.2021 02:53:49 PM 448.82 390.948 871.063282 4
8 Janarthanan V 7793/20 D.Checker Cock 14.03.2021 02:58:52 PM 453.87 394.678 869.589637 3
9 E. Sathish 8616/20 Blue Hen 14.03.2021 03:04:57 PM 459.95 398.171 865.683838 2
10 R.Gopalakrishnan BR048/20 L.Checker Hen 14.03.2021 02:56:38 PM 451.63 390.381 864.376937 1

YOUNG BIRD DERBY   -    RACING RESULTS

Distance 410 K.M Number of Birds in Race 23
Release Date 14.03.2021 Release Time 07.25 A.M
Release point lattitude 16.6251912 Release point longitude 79.7073622

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 Siva Kumar. T 7059/20 D.Checker Hen 14.03.2021 03:01:40 PM 456.67 400.602 877.230725 10
2 Gopal R 7037/20 D.Checker Cock 14.03.2021 02:53:24 PM 448.40 390.857 871.670453 9
3 Dhayanithi 240/20 Blue Pled Hen 14.03.2021 03:09:04 PM 464.07 391.659 843.970941 8
4 Janarthanan V 7786/20 Blue Hen 14.03.2021 03:16:44 PM 471.73 394.678 836.654360 7
5 E.Sathish 8617/20 Grizzle Cock 14.03.2021 04:01:42 PM 516.70 398.171 770.604376 6
6 Damodharan P (DKV Loft) 8344/20 Blue Hen 14.03.2021 04:21:30 PM 536.50 391.027 728.848788 5
7 Pannier 8430/20 L.Checker Cock 14.03.2021 04:37:31 PM 552.52 400.817 725.438976 4
8 R.Gopalakrishnan 9648/20 D.Checker Hen 14.03.2021 04:23:15 PM 538.25 390.381 725.279029 3
9 N.Palaniappan (Singapore) 9536/20 L.Checker Hen 14.03.2021 04:47:23 PM 562.38 388.601 690.989205 2
10 A.K.Thiyagarajan BR179/20 Blue WF Cock 14.03.2021 05:04:22 PM 579.37 393.247 678.752697 1