Racing Results

VINUKONDA - 310 KMS

OLD BIRD   -    RACING RESULTS

Distance 310 K.M Number of Birds in Race 121
Release Date 06.02.2022 Release Time 08.15:00 A.M
Release point lattitude 15.9085377 Release point longitude 79.958058 Tag Color Yellow

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 Km Jambu 9855/20 Checker Female 06.02.2022 12:54:56 PM 279.93 309.742 1,106.483761 10
2 N.Palaniappan (Singapore) 9599/20 Blue Female 06.02.2022 12:58:32 PM 283.53 306.862 1,082.279273 9
3 N.Palaniappan (Singapore) 09606/18 Blue Female 06.02.2022 01:05:11 PM 290.18 306.862 1,057.477170 8
4 N.Palaniappan (Singapore) 8233/19 Blue Female 06.02.2022 01:07:37 PM 292.62 306.862 1,048.683431 7
5 N.Palaniappan (Singapore) 9525/20 Checker Female 06.02.2022 01:11:09 PM 296.15 306.862 1,036.171704 6
6 H.Dhayanithi 325/20 Blue Female 06.02.2022 01:14:47 PM 299.78 309.923 1,033.824985 5
7 Uthirakumar 11028/20 Blue Female 06.02.2022 01:15:53 PM 300.88 308.811 1,026.347768 4
8 R.Sampath 5335/19 Blue Female 06.02.2022 01:13:26 PM 298.43 306.053 1,025.533690 3
9 H.Dhayanithi 309/20 Blue Female 06.02.2022 01:18:04 PM 303.07 309.923 1,022.624835 2
10 R.Sampath BR044/19 Blue Female 06.02.2022 01:14:35 PM 299.58 306.053 1,021.597010 1

YOUNG BIRD   -    RACING RESULTS

Distance 310 K.M Number of Birds in Race 132
Release Date 06.02.2022 Release Time 08.45 A.M
Release point lattitude 15.9085377 Release point longitude 79.958058 Tag Color Green

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 Gopal R 0165/21 Checker Female 06.02.2022 01:46:30 PM 301.50 309.253 1,025.715589 10
2 R.Sampath 1806/21 Checker Male 06.02.2022 01:43:46 PM 298.77 306.053 1,024.389504 9
3 Gopal R 0113/21 Checker Female 06.02.2022 01:50:41 PM 305.68 309.253 1,011.678480 8
4 U. K. Kumar 1036/21 Checker Female 06.02.2022 01:46:25 PM 301.42 300.708 997.649399 7
5 U Prasanth 1410/21 Blue WF Female 06.02.2022 01:51:51 PM 306.85 301.724 983.295279 6
6 A.K.Thiyagarajan 0732/21 Checker Male 06.02.2022 02:04:09 PM 319.15 311.775 976.891940 5
7 Sathish V.A 0959/21 Blue Female 06.02.2022 02:08:51 PM 323.85 309.531 955.784121 4
8 R.Gopalakrishnan 0447/21 Checker WF Male 06.02.2022 02:08:29 PM 323.48 308.935 955.025536 3
9 C.Sathish 2293/21 Blue Female 06.02.2022 02:16:20 PM 331.33 316.275 954.550993 2
10 Anand ICF 1694/21 Blue Female 06.02.2022 02:12:00 PM 327.00 311.879 953.758505 1

BEST RACER   -    RACING RESULTS

Distance 310 K.M Number of Birds in Race 72
Release Date 06.02.2022 Release Time 08.45 A.M
Release point lattitude 15.9085377 Release point longitude 79.958058 Tag Color Red

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 A.K.Thiyagarajan BR134/21 Checker Female 06.02.2022 01:44:38 PM 299.63 311.775 1,040.521957 10
2 N.Palaniappan (Singapore) BR082/21 Checker Female 06.02.2022 01:48:21 PM 303.35 306.862 1,011.578210 9
3 H.Dhayanithi BR185/21 Blue Female 06.02.2022 01:59:30 PM 314.50 309.923 985.448331 8
4 H.Dhayanithi BR188/21 Blue Female 06.02.2022 02:04:37 PM 319.62 309.923 969.672524 7
5 U. K. Kumar BR234/21 Checker Male 06.02.2022 01:56:43 PM 311.72 300.708 964.684242 6
6 H.Dhayanithi BR191/21 Blue Female 06.02.2022 02:07:55 PM 322.92 309.923 959.763097 5
7 B.Ganesh (Seven Hills Loft) BR219/21 Checker Female 06.02.2022 02:06:31 PM 321.52 308.351 959.052343 4
8 R.Gopalakrishnan BR111/21 Grizzle Female 06.02.2022 02:07:15 PM 322.25 308.935 958.680663 3
9 R.Sampath BR015/21 Blue Male 06.02.2022 02:10:17 PM 325.28 306.053 940.882628 2
10 A.K.Thiyagarajan BR132/21 Checker Male 06.02.2022 02:18:35 PM 333.58 311.775 934.624219 1