Racing Results

VINUKONDA - 310 KMS

OLD BIRD   -    RACING RESULTS

Distance 310 K.M Number of Birds in Race 114
Release Date 22.01.2023 Release Time 08.00 A.M
Release point lattitude 15.9510165 Release point longitude 79.9876142 Tag Color Yellow

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 Gopal R 0165/21 Chequer Female 22.01.2023 12:17:15 PM 257.25 313.734 1,219.567300 10
2 Dhayanithi 190/21 Blue Female 22.01.2023 12:18:27 PM 258.45 314.376 1,216.389300 9
3 M Sasikumar Kumar 8497/20 Blue Female 22.01.2023 12:24:04 PM 264.07 320.655 1,214.297300 8
4 M.Ganapathy 6336/19 Blue Female 22.01.2023 12:21:01 PM 261.02 316.159 1,211.259300 7
5 ARUMUGAM. M 1987/21 Chequer Female 22.01.2023 12:24:02 PM 264.03 314.035 1,189.374800 6
6 ARUMUGAM. M 1990/21 Blue Female 22.01.2023 12:25:04 PM 265.07 314.035 1,184.738200 5
7 R.Sampath 2115/21 Blue Female 22.01.2023 12:23:21 PM 263.35 310.590 1,179.382100 4
8 Dhayanithi 309/20 Blue Female 22.01.2023 12:30:26 PM 270.43 314.376 1,162.489100 3
9 Km Jambu 9855/20 Chequer Female 22.01.2023 12:31:05 PM 271.08 314.300 1,159.421300 2
10 M Sasikumar Kumar 1675/20 Blue Female 22.01.2023 12:36:37 PM 276.62 320.655 1,159.205100 1
11 R.Sampath BR091/20 Blue Female 22.01.2023 12:30:46 PM 270.77 310.590 1,147.077200 -
12 ARUMUGAM. M 2222/22 Blue Male 22.01.2023 12:38:00 PM 278.00 314.035 1,129.620800 -
13 A.K.THIYAGARAJAN 7909/20 Blue Male 22.01.2023 12:41:39 PM 281.65 316.281 1,122.959100 -
14 Gopal R 0122/21 Blue Female 22.01.2023 12:42:11 PM 282.18 313.734 1,111.808000 -
15 Sarang Loft 2573/21 Blue Female 22.01.2023 12:45:46 PM 285.77 316.509 1,107.578800 -

YOUNG BIRD   -    RACING RESULTS

Distance 310 K.M Number of Birds in Race 108
Release Date 22.01.2023 Release Time 08.00 A.M
Release point lattitude 15.9510165 Release point longitude 79.9876142 Tag Color Green

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 ARUMUGAM. M 1564/22 Blue WF Female 22.01.2023 12:36:54 PM 276.90 314.035 1,134.108300 10
2 Gopal R 0847/22 Blue Female 22.01.2023 12:37:10 PM 277.17 313.734 1,131.931500 9
3 A.K.THIYAGARAJAN 1274/22 Chequer Female 22.01.2023 12:58:04 PM 298.07 316.281 1,061.109700 8
4 Abraham 152385/22 Dark Checker Male 22.01.2023 12:55:39 PM 295.65 312.821 1,058.077400 7
5 ARUMUGAM. M 2237/22 Blue Female 22.01.2023 12:57:40 PM 297.67 314.035 1,054.987400 6
6 A.K.THIYAGARAJAN 1280/22 Chequer Female 22.01.2023 12:59:54 PM 299.90 316.281 1,054.623000 5
7 A.K.THIYAGARAJAN 1264/22 Grizzle Female 22.01.2023 1:00:07 PM 300.12 316.281 1,053.861600 4
8 Karthick Arun 0777/22 Blue Female 22.01.2023 12:58:07 PM 298.12 311.422 1,044.631400 3
9 A.K.THIYAGARAJAN 1278/22 Chequer Female 22.01.2023 1:03:42 PM 303.70 316.281 1,041.427200 2
10 Karthick Arun 0755/22 Blue Male 22.01.2023 1:05:15 PM 305.25 311.422 1,020.219600 1
11 ARUMUGAM. M 2288/22 Chequer Female 22.01.2023 1:08:00 PM 308.00 314.035 1,019.592800 -
12 M Sasikumar Kumar 0971/22 Blue Female 22.01.2023 1:16:30 PM 316.50 320.655 1,013.129300 -
13 M Sasikumar Kumar 0992/22 Blue Female 22.01.2023 1:18:08 PM 318.13 320.655 1,007.927800 -
14 Riyaz 0614/22 Chequer Female 22.01.2023 1:14:08 PM 314.13 316.509 1,007.562300 -
15 A.K.THIYAGARAJAN 1279/22 Chequer Male 22.01.2023 1:15:45 PM 315.75 316.281 1,001.683100 -

BEST RACER   -    RACING RESULTS

Distance 310 K.M Number of Birds in Race 55
Release Date 22.01.2023 Release Time 08.00 A.M
Release point lattitude 15.9510165 Release point longitude 79.9876142 Tag Color Red

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 Gopal R 083/22 Blue Female 22.01.2023 12:37:56 PM 277.93 313.734 1,128.809100 10
2 Gopal R 084/22 Chequer Female 22.01.2023 12:38:10 PM 278.17 313.734 1,127.862300 9
3 Gopal R 088/22 Chequer Male 22.01.2023 12:39:09 PM 279.15 313.734 1,123.889300 8
4 Dhayanithi 162/22 Blue Female 22.01.2023 12:56:40 PM 296.67 314.376 1,059.693700 7
5 Karthick Arun 0785/22 Blue Female 22.01.2023 12:54:18 PM 294.30 311.422 1,058.178800 6
6 Gopal R 087/22 Chequer Male 22.01.2023 12:58:11 PM 298.18 313.734 1,052.150300 5
7 V.Saravanan 177/22 Blue Male 22.01.2023 12:59:01 PM 299.02 312.051 1,043.591900 4
8 Alexander 155447/22 Blue Male 22.01.2023 1:00:27 PM 300.45 313.207 1,042.459300 3
9 Gopal R 086/22 Red Chequer Female 22.01.2023 1:01:04 PM 301.07 313.734 1,042.073800 2
10 Gopal R 085/22 Chequer Female 22.01.2023 1:01:21 PM 301.35 313.734 1,041.094000 1
11 Karthick Arun 0770/22 Blue Male 22.01.2023 1:00:45 PM 300.75 311.422 1,035.484700 -
12 A.K.THIYAGARAJAN 202/22 Chequer Male 22.01.2023 1:12:00 PM 312.00 316.281 1,013.722600 -
13 M Sasikumar Kumar 154/22 Blue Female 22.01.2023 1:25:30 PM 325.50 320.655 985.116600 -
14 Karthick Arun 0780/22 Blue Male 22.01.2023 1:16:45 PM 316.75 311.422 983.179300 -
15 U Prasanth 038/22 Blue WF Female 22.01.2023 1:13:07 PM 313.12 306.149 977.748900 -