Racing Results

VINUKONDA - 310 KMS

OLD BIRD   -    RACING RESULTS

Distance 310 K.M Number of Birds in Race 124
Release Date 04.02.2024 Release Time 08.00 A.M
Release point lattitude 16.0410816 Release point longitude 79.9517839 Tag Color Red

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 S.Charles 3855/22 Blue Male 04.02.2024 1:42:42 PM 342.70 341.682 997.028400 10
2 Gopal R 847/22 Blue Female 04.02.2024 1:25:33 PM 325.55 323.931 995.026500 9
3 Gopal R 0871/22 Red Chequer Female 04.02.2024 1:29:07 PM 329.12 323.931 984.243300 8
4 M.Ganapathy 3028/21 Light Chequer Female 04.02.2024 1:32:52 PM 332.87 326.370 980.483000 7
5 Gopal R 103373/21 Blue Female 04.02.2024 1:32:34 PM 332.57 323.931 974.032900 6
6 M Sasikumar Kumar 0971/22 Blue Female 04.02.2024 1:40:52 PM 340.87 330.868 970.667700 5
7 R.Sampath 2115/21 Blue Female 04.02.2024 1:31:18 PM 331.30 320.743 968.134000 4
8 M.Ganapathy 1374/22 Blue Female 04.02.2024 1:38:37 PM 338.62 326.370 963.833500 3
9 S.Charles 3317/22 Blue Female 04.02.2024 1:54:31 PM 354.52 341.682 963.795700 2
10 S.Ravi RR IN188488/23 Light Chequer WF Female 04.02.2024 1:43:02 PM 343.03 327.538 954.827700 1
11 M.Ganapathy 0980/22 Dark Chequer WF Female 04.02.2024 1:42:39 PM 342.65 326.370 952.488200 -
12 M.Ganapathy BR214/22 Blue Female 04.02.2024 1:44:27 PM 344.45 326.370 947.510800 -
13 Dhayanithi BR167/22 Light Chequer Female 04.02.2024 1:45:07 PM 345.12 324.598 940.544800 -
14 V.Saravanan 0854/21 Blue Female 04.02.2024 1:44:44 PM 344.73 322.224 934.703700 -
15 M. Riyaz 1870/21 Blue Female 04.02.2024 1:50:59 PM 350.98 326.720 930.870300 -

YOUNG BIRD   -    RACING RESULTS

Distance 310 K.M Number of Birds in Race 107
Release Date 04.02.2024 Release Time 08.30 A.M
Release point lattitude 16.0410816 Release point longitude 79.9517839 Tag Color Blue

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 S.Charles 3028/23 Dark Checker Male 04.02.2024 2:19:48 PM 349.80 341.682 976.791400 10
2 Gopal R 868/23 Light Chequer Female 04.02.2024 2:07:06 PM 337.10 323.931 960.934100 9
3 S.Ravi RR IN167897/23 Blue Male 04.02.2024 2:16:49 PM 346.82 327.538 944.411700 8
4 Arun Prasanth 687/23 Blue WF Male 04.02.2024 2:09:37 PM 339.62 316.405 931.653900 7
5 Gopal R IN166177/23 Grizzle Female 04.02.2024 2:19:18 PM 349.30 323.931 927.371500 6
6 S.Charles 3042/23 Dark Checker Female 04.02.2024 2:39:35 PM 369.58 341.682 924.505000 5
7 Abraham 1003/23 Blue Male 04.02.2024 2:22:11 PM 352.18 322.999 917.132600 4
8 Arun Prasanth 686/23 Blue Female 04.02.2024 2:15:05 PM 345.08 316.405 916.895000 3
9 Dhayanithi 457/23 Blue Male 04.02.2024 2:29:41 PM 359.68 324.598 902.454100 2
10 S.Ravi RR IN188474/23 Blue Female 04.02.2024 2:35:56 PM 365.93 327.538 895.074800 1
11 M.Ganapathy 1917/23 Light Chequer Female 04.02.2024 2:39:26 PM 369.43 326.370 883.434300 -
12 R.Sampath 351/23 Blue Male 04.02.2024 2:36:13 PM 366.22 320.743 875.827900 -
13 K.Loganathan 800/23 Blue Female 04.02.2024 2:38:06 PM 368.10 318.089 864.137400 -
14 S.Charles 0206/23 White Male 04.02.2024 3:05:27 PM 395.45 341.682 864.032400 -
15 Gopal R 878/23 Grizzle Male 04.02.2024 2:52:36 PM 382.60 323.931 846.656800 -

BEST RACER   -    RACING RESULTS

Distance 310 K.M Number of Birds in Race 51
Release Date 04.02.2024 Release Time 08.30 A.M
Release point lattitude 16.0410816 Release point longitude 79.9517839 Tag Color Green

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 Abraham 140/23 Dark Checker Female 04.02.2024 1:59:47 PM 329.78 322.999 979.427300 10
2 Gopal R BR 85/23 Light Chequer Male 04.02.2024 2:01:31 PM 331.52 323.931 977.117900 9
3 Gopal R BR 86/23 Light Chequer Male 04.02.2024 2:02:08 PM 332.13 323.931 975.303700 8
4 V.Saravanan BR 70/23 Blue Female 04.02.2024 2:07:56 PM 337.93 322.224 953.512100 7
5 Dhayanithi 130/23 Blue Female 04.02.2024 2:32:03 PM 362.05 324.598 896.554900 6
6 Gopal R BR 84/23 Light Chequer Female 04.02.2024 2:57:59 PM 387.98 323.931 834.909300 5
7 S.Ravi RR BR 271/23 Light Chequer Female 04.02.2024 3:28:40 PM 418.67 327.538 782.335300 4