Racing Results

WARANGAL - 550 KMS

OLD BIRD   -    RACING RESULTS

Distance 550 K.M Number of Birds in Race 112
Release Date 24.02.2024 Release Time 07.30 A.M
Release point lattitude 17.8454954 Release point longitude 79.6286296 Tag Color Red

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 ARUMUGAM. M 1987/21 Light Chequer Female 25.02.2024 7:39:03 AM 759.05 525.935 692.885400 10
2 ARUMUGAM. M 2208/22 Light Chequer Male 25.02.2024 7:50:30 AM 770.50 525.935 682.588700 9
3 Dhayanithi 1968/22 Blue Female 25.02.2024 8:44:08 AM 824.13 526.715 639.113300 8
4 M Sasikumar Kumar 0971/22 Blue Female 25.02.2024 8:56:03 AM 836.05 532.947 637.458000 7
5 M.Ganapathy 1374/22 Blue Female 25.02.2024 9:00:28 AM 840.47 528.446 628.753500 6
6 ARUMUGAM. M 2242/22 Light Chequer Female 25.02.2024 9:07:40 AM 847.67 525.935 620.449800 5
7 ARUMUGAM. M 2255/22 Light Chequer Female 25.02.2024 9:47:18 AM 887.30 525.935 592.736000 4
8 S.Ravi RR 2237 IN/22 Blue Female 25.02.2024 10:10:02 AM 910.03 529.788 582.163400 3
9 M.Ganapathy 0980/22 Dark Chequer WF Female 25.02.2024 10:09:39 AM 909.65 528.446 580.933700 2
10 Arun Prasanth 0063/22 Blue Female 25.02.2024 10:04:38 AM 904.63 518.608 573.280200 1
11 V.Saravanan 183/22 Light Chequer Female 25.02.2024 10:29:32 AM 929.53 524.152 563.887700 -
12 V.Saravanan 298/23 Blue Male 25.02.2024 10:30:57 AM 930.95 524.152 563.029600 -
13 S.Ravi RR 188438/23 Blue WF Male 25.02.2024 10:51:47 AM 951.78 529.788 556.626800 -
14 Arun Prasanth 038 BR/22 Blue WF Female 25.02.2024 10:54:29 AM 954.48 518.608 543.339400 -
15 M.Ganapathy 0982/22 Dark Checker Male 25.02.2024 12:17:26 PM 1037.43 528.446 509.378600 -

YOUNG BIRD   -    RACING RESULTS

Distance 550 K.M Number of Birds in Race 94
Release Date 24.02.2024 Release Time 07.30 A.M
Release point lattitude 17.8454954 Release point longitude 79.6286296 Tag Color Green

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 Gopal R 891/23 Blue Male 25.02.2024 8:22:54 AM 802.90 525.956 655.070800 10
2 M.Ganapathy 1940/23 Blue Female 25.02.2024 9:17:29 AM 857.48 528.446 616.276000 9
3 S.Ravi RR 167856 IN/23 Blue Male 25.02.2024 10:18:50 AM 918.83 529.788 576.587800 8
4 M Sasikumar Kumar 211/23 Light Chequer Female 25.02.2024 11:53:32 AM 1013.53 532.947 525.830500 7
5 M.Ganapathy 1932/23 Light Chequer WF Female 25.02.2024 12:11:41 PM 1031.68 528.446 512.217600 6
6 K.Loganathan 778/23 Blue Female 25.02.2024 11:55:47 AM 1015.78 520.279 512.195200 5
7 K.Loganathan 735/23 Blue Female 25.02.2024 12:18:02 PM 1038.03 520.279 501.216400 4

SPECIAL BIRD   -    RACING RESULTS

Distance 550 K.M Number of Birds in Race 8
Release Date 24.02.2024 Release Time 07.30 A.M
Release point lattitude 17.8454954 Release point longitude 79.6286296 Tag Color Blue

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 S.Ravi RR 188461 IN/23 Blue Female 25.02.2024 9:21:18 AM 861.30 529.788 615.102900 10