Racing Results

VINUKONDA - 310 KMS

OLD BIRD   -    RACING RESULTS

Distance 310 K.M Number of Birds in Race 238
Release Date 02.02.2025 Release Time 08.00 A.M
Release point lattitude 16.0412333 Release point longitude 79.9518433 Tag Color Yellow/Red

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 Gopal R 891/23 Blue Male 02.02.2025 1:12:25 PM 312.42 323.947 1,036.907500 10
2 Gopal R 841/23 Dark Checker Male 02.02.2025 1:12:41 PM 312.68 323.947 1,036.023200 9
3 S.Niranjan 101/22 Blue Male 02.02.2025 1:16:28 PM 316.47 323.511 1,022.257800 8
4 Gopal R 0866/22 Dark Chequer WF Female 02.02.2025 1:22:14 PM 322.23 323.947 1,005.318700 7
5 Dhayanithi 1968/22 Blue Female 02.02.2025 1:24:51 PM 324.85 324.614 999.273200 6
6 V.Saravanan 283/23 Blue Female 02.02.2025 1:22:36 PM 322.60 322.240 998.883700 5
7 V.Karthick Vadivel R P S 563 SB/21 Blue Female 02.02.2025 1:35:12 PM 335.20 334.179 996.953900 4
8 KMLTSS 735/23 Blue Female 02.02.2025 1:22:25 PM 322.42 318.107 986.632700 3
9 Chetty Ravi BR 271/23 Light Chequer Female 02.02.2025 1:32:35 PM 332.58 327.555 984.879900 2
10 Damodharan P (DKV LOFT) 144430/24 Blue Female 02.02.2025 1:29:25 PM 329.42 323.844 983.081900 1
11 Dhayanithi 1952/22 Light Chequer Female 02.02.2025 1:31:01 PM 331.02 324.614 980.657300 -
12 Balajee 3582/23 Blue Male 02.02.2025 1:31:59 PM 331.98 324.275 976.781200 -
13 Gopal R 897/23 Light Chequer Female 02.02.2025 1:31:39 PM 331.65 323.947 976.774300 -
14 ARUMUGAM. M 2278/22 Dark Checker Male 02.02.2025 1:35:14 PM 335.23 324.185 967.042000 -
15 Rajinikanth 004/21 Red Chequer Female 02.02.2025 1:53:06 PM 353.10 339.763 962.230200 -

YOUNG BIRD   -    RACING RESULTS

Distance 310 K.M Number of Birds in Race 194
Release Date 02.02.2025 Release Time 08.30 A.M
Release point lattitude 16.0412333 Release point longitude 79.9518433 Tag Color Green/Blue

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 KMLTSS CHPFA079/24 Blue Female 02.02.2025 1:47:17 PM 317.28 318.107 1,002.595400 10
2 Dhayanithi 0291/24 Blue Female 02.02.2025 1:56:07 PM 326.12 324.614 995.392000 9
3 B.Ganesh 0624/24 Dark Checker Female 02.02.2025 1:56:27 PM 326.45 322.460 987.778600 8
4 Dhayanithi 0266/24 Blue Female 02.02.2025 2:15:15 PM 345.25 324.614 940.228500 7
5 Chetty Ravi IN 148273/24 Light Chequer Female 02.02.2025 2:27:50 PM 357.83 327.555 915.383200 6
6 V.Saravanan 2262/24 Blue Male 02.02.2025 2:23:24 PM 353.40 322.240 911.827600 5
7 Kaviyan Udaya kumar 1390/24 Blue Male 02.02.2025 2:32:32 PM 362.53 326.066 899.410100 4
8 Guna 130529/24 Blue Male 02.02.2025 2:50:40 PM 380.67 327.384 860.026800 3
9 Rajinikanth 133338/24 Blue Female 02.02.2025 3:06:07 PM 396.12 339.763 857.735900 2
10 M.Jayaprakash 0805/24 Blue Male 02.02.2025 3:06:03 PM 396.05 338.742 855.300400 1
11 B.Ganesh 0629/24 Red Chequer Female 02.02.2025 2:54:28 PM 384.47 322.460 838.721100 -
12 M. Riyaz 0548/24 Chequer Female 02.02.2025 3:05:36 PM 395.60 326.736 825.925800 -
13 Dhayanithi 0295/24 Blue Female 02.02.2025 3:04:51 PM 394.85 324.614 822.119600 -
14 Rajinikanth 133386/24 Blue WF Female 02.02.2025 3:28:05 PM 418.08 339.763 812.669200 -
15 Kaviyan Udaya kumar 1384/24 Blue Male 02.02.2025 3:12:23 PM 402.38 326.066 810.337100 -

BEST RACER   -    RACING RESULTS

Distance 310 K.M Number of Birds in Race 110
Release Date 02.02.2025 Release Time 08.30 A.M
Release point lattitude 16.0412333 Release point longitude 79.9518433 Tag Color RED

S. No. Name Club Ring Number Bird Colour Sex Board Date Board Time Time Taken
(Min)
Distance (Km) Velocity (M/Min) Points
1 ARUMUGAM. M BR 199/24 Light Chequer Male 02.02.2025 2:15:18 PM 345.30 324.185 938.849500 10
2 Damodharan P (DKV LOFT) 304 BR/24 Blue Female 02.02.2025 2:17:25 PM 347.42 323.844 932.147500 9
3 B.Ganesh BR 96/24 Blue Pied Male 02.02.2025 2:20:18 PM 350.30 322.460 920.526200 8
4 ARUMUGAM. M 194 BR/24 Blue Male 02.02.2025 2:22:33 PM 352.55 324.185 919.542500 7
5 Damodharan P (DKV LOFT) GPRS 305 BR/24 Dark Chequer WF Male 02.02.2025 2:24:00 PM 354.00 323.844 914.812300 6
6 Dhayanithi BR 211/24 Blue Female 02.02.2025 2:25:18 PM 355.30 324.614 913.633300 5
7 M.Jayaprakash 0831/24 Grizzle Female 02.02.2025 2:41:29 PM 371.48 338.742 911.862500 4
8 M Sasikumar Kumar BR 131/24 Light Chequer Female 02.02.2025 2:34:13 PM 364.22 330.885 908.482600 3
9 Guna 130573/24 Red Chequer Female 02.02.2025 2:30:54 PM 360.90 327.384 907.130900 2
10 V.Saravanan BR 242/24 Blue Female 02.02.2025 2:46:49 PM 376.82 322.240 855.163500 1
11 Rajinikanth 133332/24 Blue Female 02.02.2025 3:10:52 PM 400.87 339.763 847.572300 -
12 V.Saravanan 244 BR/24 Light Chequer Female 02.02.2025 3:10:49 PM 400.82 322.240 803.958300 -
13 B.Ganesh BR 92/24 Blue Pied Female 02.02.2025 3:11:54 PM 401.90 322.460 802.339700 -
14 Alwin Sathish BR 30/24 Light Chequer Male 02.02.2025 3:22:53 PM 412.88 324.213 785.240400 -